Caring Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
29%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN V |
| Height: | 1.2 m |
| Weight: | 31.6 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Water2 |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Fast |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Healer: | Friendly Pokémon next to this Pokémon in double and triple battles each have a 30% chance of being cured of any major status ailment after each turn. |
| Hydration: | This Pokémon is cured of any major status ailment after each turn during rain. |
| Regenerator: hidden | This Pokémon regains 1/3 of its maximum HP when it is switched out for another Pokémon under any circumstances other than having fainted. This ability does not take effect when a battle ends. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 165 | |
| Attack: | 75 | |
| Defense: | 80 | |
| Special-attack: | 40 | |
| Special-defense: | 45 | |
| Speed: | 65 | |
| Base Stat Total: | 470 | |
The special membrane enveloping Alomomola has the ability to heal wounds.