Cactus Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | grass |
| Catch Rate: |
100%
|
| Super Weak (4x): | - |
| Weak (2x): | poison bug fire ice |
| Normal (1x): | normal fighting rock ghost steel psychic dragon dark fairy |
| Resistant (½x): | ground water grass electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN V |
| Height: | 1.0 m |
| Weight: | 28.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Plant |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Water-absorb: | Whenever a water-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. Water moves will ignore this Pokémon's substitute. |
| Chlorophyll: | This Pokémon's Speed is doubled during strong sunlight. This bonus does not count as a stat modifier. |
| Storm-drain: hidden | All other Pokémon's single-target water-type moves are redirected to this Pokémon, if it is an eligible target. Other Pokémon's Water moves raise this Pokémon's Special Attack one stage, negating any other effect on it, and cannot miss it. If the move's intended target also has this ability, the move is not redirected. When multiple Pokémon with this ability are possible targets for redirection, the move is redirected to the one with the highest Speed stat, or, in the case of a tie, to a random tied Pokémon. follow me takes precedence over this ability. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 75 | |
| Attack: | 86 | |
| Defense: | 67 | |
| Special-attack: | 106 | |
| Special-defense: | 67 | |
| Speed: | 60 | |
| Base Stat Total: | 461 | |
It uses an up-tempo song and dance to drive away the bird Pokémon that prey on its flower seeds.